Hasil Evaluasi Babak Penyisihan Olimpiade Matematika Ke-Vii
HASIL PENILAIAN BABAK PENYISIHAN OLIMPIADE MATEMATIKA KE-VII
TINGKAT SD/MI SE-KOTA BATAM
TAHUN 2018
No | Nomor Peserta | Nama Peserta | Nilai | ||||||||
1 | O | M | D | V | I | I | 0 | 5 | 0 | RAHMAT HIDAYAT | 88 |
2 | O | M | D | V | I | I | 0 | 2 | 7 | HAFIDZ RAFIF WIBOWO | 76 |
3 | O | M | D | V | I | I | 0 | 2 | 2 | DAVID MARIO SIAGIAN | 68 |
4 | O | M | D | V | I | I | 0 | 2 | 9 | IFAN AJI SIAHAAN | 68 |
5 | O | M | D | V | I | I | 0 | 1 | 1 | HELEN SYAKIRA BATIA | 65 |
6 | O | M | D | V | I | I | 0 | 0 | 2 | DHAMAR AHMAD ZIDAN | 60 |
7 | O | M | D | V | I | I | 0 | 4 | 4 | MUHAMMAD RAFI SABRI | 60 |
8 | O | M | D | V | I | I | 0 | 4 | 9 | PRASTUTI CAHAYA NINGSIH | 58 |
9 | O | M | D | V | I | I | 0 | 0 | 1 | HANIF HIDAYAT | 57 |
10 | O | M | D | V | I | I | 0 | 1 | 2 | ARYA DWI SYAPUTRA | 55 |
11 | O | M | D | V | I | I | 0 | 3 | 9 | RIZKIANI AULIA RAMADHAN | 55 |
12 | O | M | D | V | I | I | 0 | 0 | 7 | SONDANG NAINGGOLAN | 53 |
13 | O | M | D | V | I | I | 0 | 2 | 5 | AURELIA ABEL | 53 |
14 | O | M | D | V | I | I | 0 | 0 | 9 | ALYCIA SEPTIANA ADYA L | 52 |
15 | O | M | D | V | I | I | 0 | 4 | 2 | HANISA SITANGGANG | 51 |
16 | O | M | D | V | I | I | 0 | 4 | 8 | MESY ANNARIA SIBARANI | 48 |
17 | O | M | D | V | I | I | 0 | 4 | 7 | ENJELINA SARUKSUK | 47 |
18 | O | M | D | V | I | I | 0 | 2 | 8 | GIUSEY NOVA AULIA M | 45 |
19 | O | M | D | V | I | I | 0 | 3 | 0 | WELFRIED IMMANUEL M | 45 |
20 | O | M | D | V | I | I | 0 | 0 | 6 | SANG PLAMIGOS MANURUNG | 44 |
21 | O | M | D | V | I | I | 0 | 1 | 3 | ABDULLAH NIZAM AL ARFAZ | 44 |
22 | O | M | D | V | I | I | 0 | 1 | 5 | JULIYANTI CLAUDINE H | 43 |
23 | O | M | D | V | I | I | 0 | 2 | 4 | RHAHEL MEDYA S | 43 |
24 | O | M | D | V | I | I | 0 | 3 | 6 | GRATIA ELISABETHA BR M | 43 |
25 | O | M | D | V | I | I | 0 | 3 | 5 | YUBIN HARTONO | 41 |
26 | O | M | D | V | I | I | 0 | 2 | 1 | VIVI REGINA SINAGA | 37 |
27 | O | M | D | V | I | I | 0 | 3 | 7 | BINTANG MAIDIKA | 37 |
28 | O | M | D | V | I | I | 0 | 4 | 6 | MUHAMMAD FATHURRIZQY I | 37 |
29 | O | M | D | V | I | I | 0 | 0 | 3 | HALWA NUR GHAUTHIAH | 36 |
30 | O | M | D | V | I | I | 0 | 0 | 5 | FAIZ ASLAM | 36 |
31 | O | M | D | V | I | I | 0 | 2 | 0 | NAUVAL ABIYYU ARTADEVA L | 36 |
32 | O | M | D | V | I | I | 0 | 1 | 8 | RAIHANAH SAUSANA R. | 33 |
33 | O | M | D | V | I | I | 0 | 5 | 1 | IRMA YUNITA | 33 |
34 | O | M | D | V | I | I | 0 | 1 | 0 | TIA NADILA SAFITRI | 32 |
35 | O | M | D | V | I | I | 0 | 3 | 4 | KIRANA ZIKRAIS | 29 |
36 | O | M | D | V | I | I | 0 | 1 | 9 | MUHAMMAD DHIANDRA VAREL | 28 |
37 | O | M | D | V | I | I | 0 | 3 | 8 | ARIEF RIZKI UTAMA | 28 |
38 | O | M | D | V | I | I | 0 | 4 | 5 | NABILA DWI APRILIA M | 28 |
39 | O | M | D | V | I | I | 0 | 0 | 4 | ZICO STEFANO SIMANULANG | 27 |
40 | O | M | D | V | I | I | 0 | 1 | 6 | MUHAMMAD IQBAL RAHADI | 24 |
41 | O | M | D | V | I | I | 0 | 3 | 3 | FAIZ AISY MUZAKKI | 24 |
42 | O | M | D | V | I | I | 0 | 4 | 3 | DEVIN AHMAD NUGRAHA | 24 |
43 | O | M | D | V | I | I | 0 | 3 | 2 | FAUZIA LAILUL RAHMA | 21 |
44 | O | M | D | V | I | I | 0 | 4 | 0 | AGNES CRISTINA SINAGA | 21 |
45 | O | M | D | V | I | I | 0 | 4 | 1 | RIAN HAFIZH | 21 |
46 | O | M | D | V | I | I | 0 | 0 | 8 | SITI NADHIFAH MUSAID | 20 |
47 | O | M | D | V | I | I | 0 | 2 | 3 | INTAN RIZKI HAYATI | 20 |
48 | O | M | D | V | I | I | 0 | 1 | 7 | NURUL SYAHARANI C | 16 |
49 | O | M | D | V | I | I | 0 | 2 | 6 | OBED REI MANALU | 12 |
50 | O | M | D | V | I | I | 0 | 1 | 4 | RAHMA DINI | 6 |
51 | O | M | D | V | I | I | 0 | 3 | 1 | NABILA ALTASHA RAZAK | 5 |
HASIL PENILAIAN BABAK PENYISIHAN OLIMPIADE MATEMATIKA KE-VII
TINGKAT SMP/MTS SE-KOTA BATAM
TAHUN 2018
No | Nomor Peserta | Nama Peserta | Nilai | ||||||||
1 | O | M | P | V | I | I | 0 | 1 | 8 | VERINE | 72 |
2 | O | M | P | V | I | I | 0 | 0 | 9 | DZAKKIYAH NUR M | 64 |
3 | O | M | P | V | I | I | 0 | 1 | 9 | JUSTIN | 64 |
4 | O | M | P | V | I | I | 0 | 2 | 1 | M. TSAQIB KHAIRULLAH | 60 |
5 | O | M | P | V | I | I | 0 | 1 | 4 | OKTAVIA SURYANI N | 56 |
6 | O | M | P | V | I | I | 0 | 0 | 4 | MUHARA DAMAYANTI I | 52 |
7 | O | M | P | V | I | I | 0 | 0 | 1 | BRIAN HARRISON | 48 |
8 | O | M | P | V | I | I | 0 | 0 | 5 | NALURI SUGGESTION F | 48 |
9 | O | M | P | V | I | I | 0 | 0 | 8 | ABDUL HAFIZ HARMIZI | 48 |
10 | O | M | P | V | I | I | 0 | 0 | 6 | ANGELINE VALENCIA | 44 |
11 | O | M | P | V | I | I | 0 | 2 | 2 | NURAINI DWI PRATIWI | 40 |
12 | O | M | P | V | I | I | 0 | 1 | 1 | LINTANG NUGRAHANING | 36 |
13 | O | M | P | V | I | I | 0 | 1 | 2 | VALERON TAN | 36 |
14 | O | M | P | V | I | I | 0 | 1 | 3 | SHERLEY ANGELIA | 36 |
15 | O | M | P | V | I | I | 0 | 1 | 6 | GHINA APRILIA | 32 |
16 | O | M | P | V | I | I | 0 | 2 | 0 | ZAHRA ZIKITA RAZAK | 32 |
17 | O | M | P | V | I | I | 0 | 1 | 5 | FATHIYA ZARINE DECA | 28 |
18 | O | M | P | V | I | I | 0 | 0 | 3 | RAHMA RAMADHANI | 25 |
19 | O | M | P | V | I | I | 0 | 0 | 2 | NAILA ZAHRA ALUNADIA | 20 |
20 | O | M | P | V | I | I | 0 | 0 | 7 | NOVI FITRI YANTI | 16 |
21 | O | M | P | V | I | I | 0 | 1 | 0 | NUR 'AIN AGUSTINA | 12 |
22 | O | M | P | V | I | I | 0 | 1 | 7 | NORHASANAH | 1 |
HASIL PENILAIAN BABAK PENYISIHAN OLIMPIADE MATEMATIKA KE-VII
TINGKAT SMA/SMK/MA SE-KOTA BATAM
TAHUN 2018
No | Nomor Peserta | Nama Peserta | Nilai | ||||||||
1 | O | M | A | V | I | I | 0 | 0 | 1 | SABRI FU’ADI | 63 |
2 | O | M | A | V | I | I | 0 | 1 | 4 | AQIL DAULAN AS SHOBRI | 63 |
3 | O | M | A | V | I | I | 0 | 0 | 6 | KEVIN HIDAYATULLAH | 58 |
4 | O | M | A | V | I | I | 0 | 0 | 8 | CHEE SANTOSA | 58 |
5 | O | M | A | V | I | I | 0 | 0 | 5 | JAYNE MARY S. | 55 |
6 | O | M | A | V | I | I | 0 | 1 | 0 | VALENTINA NICSON | 53 |
7 | O | M | A | V | I | I | 0 | 0 | 2 | ZUSTAH DAMUL MA'RIFAH | 50 |
8 | O | M | A | V | I | I | 0 | 1 | 3 | ANDIKA CRISTIAN LUBIS | 50 |
9 | O | M | A | V | I | I | 0 | 1 | 7 | DINA AFIFAH ZAKIA | 50 |
10 | O | M | A | V | I | I | 0 | 0 | 7 | GANDA PUTRA GULTOM | 48 |
11 | O | M | A | V | I | I | 0 | 1 | 2 | NABILAH MIFTAHUL RAHMA S | 43 |
12 | O | M | A | V | I | I | 0 | 0 | 3 | MUHAMMAD IBNU HARIST A | 40 |
13 | O | M | A | V | I | I | 0 | 0 | 9 | ESTY RAHAYU | 40 |
14 | O | M | A | V | I | I | 0 | 2 | 0 | ADHA NURUL AMELIA | 35 |
15 | O | M | A | V | I | I | 0 | 0 | 4 | AZ ZAHRA FARRAS | 28 |
16 | O | M | A | V | I | I | 0 | 1 | 6 | MUHAMMAD SABIQUL H | 25 |
17 | O | M | A | V | I | I | 0 | 1 | 8 | RIZAL AFRINALDI | 23 |
18 | O | M | A | V | I | I | 0 | 1 | 9 | SIMON FRANS WELLY S | 23 |
19 | O | M | A | V | I | I | 0 | 1 | 1 | SALSABILA ZAHWA ADINDA | 18 |
0 Response to "Hasil Evaluasi Babak Penyisihan Olimpiade Matematika Ke-Vii"
Posting Komentar